
GC-CPL is CO-Extruded transparent film with one side corona treated and othe side sealable.
CPP Films are transparent cast polypropylene films designed to offer high performance, great appearance and easy converting for flexible packaging and other applications
Various constructions of CPP are available which are used to cater to several applications in general packaging, as a sealant layer in conjunction with other plastic substrates for packaging of food products, twist wrap usage in candies, etc. Key characteristics of CPP films are




| Properties | Test Method | Unit | Typical Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 20 | 25 | 30 | 38 | 40 | 50 | 80 | ||||
| Thickness | ± 5% | Micron | 18 | 20 | 25 | 30 | 38 | 40 | 50 | 80 | |
| Internal | (Gauge) | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | ||
| Film Density | D-1505 | gm/cc | 16.38 | 18.2 | 22.75 | 27.3 | 34.58 | 36.4 | 45.5 | 72.8 | |
| Grammage | Internal | gm/m2 | 61.05 | 54.95 | 43.96 | 36.63 | 28.91 | 27.47 | 21.98 | 13.73 | |
| Yield | Internal | m2/kg | 43012 | 38714 | 30971 | 25807 | 20368 | 19354 | 15486 | 9673 | |
| in2/lb | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||
| Treatment Level | DYNAMIC | D-2578 | dyne/cm | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Haze | D-1003 | % | 3.5 | 3.8 | 4.0 | 4.2 | 4.5 | 5.0 | 5.5 | 7.0 | |
| Gloss | D-2457 | Unit | 80 | 80 | 80 | 75 | 70 | 70 | 70 | 70 | |
| Tensile StrengthAt Break | MD* | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
| TD* | D-882 | kg/cm2 | 210 | 210 | 210 | 200 | 200 | 200 | 200 | 190 | |
| MD* | 7100 | 7100 | 7100 | 7100 | 7100 | 7100 | 7100 | 7100 | |||
| TD* | (psi) | 3000 | 3000 | 3000 | 2800 | 2800 | 2800 | 2800 | 2700 | ||
| Elongation At Break | MD | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | ||
| TD | D-882 | % | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| Heat Seal Initiation Temprature | INTERNAL | ℃ | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |
| Heat Seal Strength (At 130℃) | D-2457 | gm/25mm | 1500 | 1500 | 1800 | 2000 | 2000 | 2000 | 2000 | 2500 | |
| W.V.T.R (38℃ & 90% RH) | F-1249 | gm/m2/day | 14 | 13 | 12 | 10 | 9 | 9 | 8 | 7 | |
| gm/100in2/day | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | |||
| O.T.R (23℃ & 0% RH) | D-3985 | cc/m2/day | 3750 | 3700 | 3650 | 3600 | 3550 | 3550 | 3550 | 3000 | |
| (cc/100in2/day) | 242 | 238 | 235 | 232 | 229 | 229 | 225 | 193 | |||
*MD= MACHINE DIRECTION *TD=TRANSVERSE DIRECTION
GOLDCOIN ANGEL CPP™ does not require special storage conditions. It is recommended to storage below 30 C in order to avoid any deterioration of the film surface properties. it is advisable to use the material on FIFO basic. The film should be kept at operating environment for 24 hours before processing. GOLDCOIN ANGEL CPP™ is best suitable for use up to 3 months from date of dispatch.
GOLDCOIN ANGEL CPP™ complies with EC and FDA regulations. Specific document and MSDS are available on request.
it is the responsibility of our customer to determine that their use of our customer to determine that their use of our product(s) is safe, lawful, and technicallysuitable in their infended application. The Values given in the technical data sheet represent typical values based on the of our knowledge as on date when the data was complicated it is offered solely to provide possible suggestion for your own experimentation and not as a gurantee for the material supplied.The user is solely responsible for the end use of the product and needs to perform their own tests to confirm the product suitability / compatibility in all respect . Goldcoin Angel CPP Gives no warranty or accept liability for any loss and fitness of the product for any specific purpose. Gold coin Angel CPP reserves the right to change the technical the data sheet at any time for enhancing the quality of the products without prior information.